Miscellaneous 2014
- Concerts
- 790
- Cities
- 490
- Total Songs Played
- 240
Date | Venue | Edit |
---|---|---|
Dec 16, 2014#49 | The VoiceUniversal City, CA | |
Dec 15, 2014#15 | Panorama LoungeZugspitze, 02 | |
Dec 13, 2014#10 | The SSE Arena, WembleyLondon, ENG | |
Dec 12, 2014#49 | The Voice of GermanyBerlin, 16 | |
Dec 11, 2014#61 | Earls CourtLondon, ENG | |
Dec 8, 2014#49 | London PalladiumLondon, ENG | |
Dec 8, 2014#61 | BBC Elstree CentreBorehamwood, ENG | |
Dec 7, 2014#23 | The O2 ArenaLondon, ENG | |
Masonic AuditoriumSan Francisco, CA | ||
Dec 2, 2014#49 | Earls CourtLondon, ENG | |
LG ArenaBirmingham, ENG | ||
Nov 28, 2014#48 | Metro Radio ArenaNewcastle, ENG | |
Nov 20, 2014#49 | X FactorMilan, 09 | |
Nov 13, 2014#49 | London PalladiumLondon, ENG | |
Nov 9, 2014#49 | The SSE HydroGlasgow, SCT | |
Nov 7, 2014#43 | IdolStockholm, 26 | |
Oct 26, 2014#49 | The X FactorLondon, ENG | |
BBC Radio 1's Live LoungeLondon, ENG | ||
Sep 27, 2014#25 | Melbourne Cricket GroundMelbourne, VIC | |
Sep 23, 2014#47 | X Factor AustraliaSydney, NSW | |
Sep 20, 2014#16 | MGM Grand Garden ArenaLas Vegas, NV | |
Aug 28, 2014#40 | Jimmy Kimmel LiveLos Angeles, CA | |
Aug 17, 2014#29 | Weston ParkWeston-under-Lizard, ENG | |
Aug 16, 2014#32 | Hylands ParkChelmsford, ENG | |
Aug 15, 2014#24 | Domein KiewitHasselt, BE.LI | |
STUDIO COASTTokyo, 40 | ||
BIGCATOsaka, 32 | ||
Opmeer, 07 | ||
Ibiza Rocks HotelSant Antoni de Portmany, 07 | ||
Mallorca Rocks HotelMagalluf, 07 | ||
Jul 19, 2014#11 | Montreux Jazz LabMontreux, VD | |
Jul 18, 2014#12 | KKL Luzerner SaalLucerne, LU | |
Jul 17, 2014#13 | ArenaVienna, 09 | |
Magazzini GeneraliMilan, 09 | ||
Jul 11, 2014#32 | BaladoKinross, SCT | |
Jul 7, 2014#32 | Varsity TheaterMinneapolis, MN | |
The ParamountHuntington, NY | ||
Jul 4, 2014#58 | Rockefeller PlazaNew York, NY | |
Jul 4, 2014#41 | Benjamin Franklin ParkwayPhiladelphia, PA | |
Jul 1, 2014#36 | Power Plant Live!Baltimore, MD | |
Jun 29, 2014#36 | Worthy FarmPilton, ENG | |
EichenringScheeßel, 06 | ||
Jun 21, 2014#46 | Wembley StadiumLondon, ENG | |
Jun 20, 2014#42 | take-off GewerbeParkNeuhausen ob Eck, 01 | |
Jun 17, 2014#27 | iHeartRadio TheaterBurbank, CA | |
Jun 16, 2014#28 | Hollywood BowlLos Angeles, CA | |
Jun 15, 2014#63 | 299 Queen Street WestToronto, ON | |
Jun 14, 2014#14 | Hammerstein BallroomNew York, NY | |
Jun 11, 2014#20 | ACL Live at The Moody TheaterAustin, TX | |
Jun 10, 2014#63 | The Tonight Show Starring Jimmy FallonNew York, NY | |
Jun 8, 2014#36 | MegalandLandgraaf, 05 | |
Jun 6, 2014#49 | RTL Late NightAmsterdam, 07 | |
BBC Radio 1's Live LoungeLondon, ENG | ||
Lydmar HotelStockholm, 26 | ||
May 31, 2014#36 | Parque da Bela VistaLisbon, 14 | |
May 27, 2014#63 | Britain's Got TalentLondon, ENG | |
May 24, 2014#45 | Glasgow GreenGlasgow, SCT | |
May 21, 2014#63 | The Voice of ItalyMilan, 09 | |
May 16, 2014#35 | KTCZ StudiosMinneapolis, MN | |
May 11, 2014#26 | Placer County FairgroundsRoseville, CA | |
May 10, 2014#44 | StubHub CenterCarson, CA | |
Sleep Train AmphitheatreChula Vista, CA | ||
May 8, 2014#63 | Lanxess ArenaCologne, 07 | |
May 6, 2014#19 | Maida Vale StudiosLondon, ENG | |
Vicar StreetDublin, 07 | ||
May 5, 2014#18 | KOKOLondon, ENG | |
May 5, 2014#22 | The Steamboat TavernIpswich, ENG | |
May 1, 2014#63 | Shrine AuditoriumLos Angeles, CA | |
Apr 30, 2014#17 | ASB TheatreAuckland, E7 | |
Apr 28, 2014#31 | Ding Dong LoungeMelbourne, VIC | |
Apr 28, 2014#30 | Ormond HallMelbourne, VIC | |
Apr 26, 2014#63 | Palladium at CrownMelbourne, VIC | |
Apr 22, 2014#21 | KulturkircheCologne, 07 | |
The Hotel CafeLos Angeles, CA | ||
Apr 12, 2014#59 | Saturday Night LiveNew York, NY | |
Apr 12, 2014#59 | Saturday Night LiveNew York, NY | |
Royal Albert HallLondon, ENG | ||
West Hollywood ParkWest Hollywood, CA | ||
Los Angeles Convention CenterLos Angeles, CA |