2018 concerts
- Concerts
- 1030
- Cities
- 560
- Total Songs Played
- 8130
Date | Venue | Edit |
---|---|---|
FNB StadiumJohannesburg, 06 | ||
RoundhouseLondon, ENG | ||
Islington Assembly HallLondon, ENG | ||
Nov 15, 2018#127 | BBC Radio TheatreLondon, ENG | |
Nov 9, 2018#158 | Mercedes-Benz StadiumAtlanta, GA | |
Nov 7, 2018#153 | Raymond James StadiumTampa, FL | |
Nov 3, 2018#333 | Minute Maid ParkHouston, TX | |
Oct 31, 2018#333 | Mercedes-Benz SuperdomeNew Orleans, LA | |
Oct 27, 2018#333 | AT&T StadiumArlington, TX | |
Oct 24, 2018#333 | Miller ParkMilwaukee, WI | |
Oct 20, 2018#184 | U.S. Bank StadiumMinneapolis, MN | |
Oct 17, 2018#333 | FargodomeFargo, ND | |
Oct 13, 2018#333 | Arrowhead StadiumKansas City, MO | |
Oct 6, 2018#333 | Nissan StadiumNashville, TN | |
Oct 4, 2018#328 | Soldier FieldChicago, IL | |
Sep 29, 2018#333 | PNC ParkPittsburgh, PA | |
Sep 27, 2018#328 | Lincoln Financial FieldPhiladelphia, PA | |
Sep 22, 2018#326 | MetLife StadiumEast Rutherford, NJ | |
Sep 21, 2018#333 | MetLife StadiumEast Rutherford, NJ | |
Sep 15, 2018#295 | Gillette StadiumFoxborough, MA | |
Boston Children's HospitalBoston, MA | ||
Sep 14, 2018#333 | Gillette StadiumFoxborough, MA | |
Sep 8, 2018#169 | Ford FieldDetroit, MI | |
Sep 6, 2018#333 | Busch StadiumSt. Louis, MO | |
Aug 31, 2018#214 | Rogers CentreToronto, ON | |
Aug 30, 2018#159 | Rogers CentreToronto, ON | |
Aug 25, 2018#184 | Centurylink FieldSeattle, WA | |
Aug 21, 2018#279 | AT&T ParkSan Francisco, CA | |
Aug 18, 2018#251 | Rose BowlPasadena, CA | |
Aug 12, 2018#251 | PGE NarodowyWarsaw, 78 | |
Aug 11, 2018#251 | PGE NarodowyWarsaw, 78 | |
Aug 8, 2018#251 | Ernst Happel StadionVienna, 09 | |
Aug 7, 2018#251 | Ernst Happel StadionVienna, 09 | |
Aug 4, 2018#251 | Letzigrund StadionZurich, ZH | |
Aug 3, 2018#251 | Letzigrund StadionZurich, ZH | |
Jul 30, 2018#170 | OlympiastadionMunich, 02 | |
Jul 29, 2018#251 | OlympiastadionMunich, 02 | |
Jul 25, 2018#251 | Bahrenfeld-TrabrennbahnHamburg, 04 | |
Jul 23, 2018#251 | Veltins-ArenaGelsenkirchen, 07 | |
Jul 22, 2018#194 | Veltins-ArenaGelsenkirchen, 07 | |
Jul 19, 2018#211 | OlympiastadionBerlin, 16 | |
Jul 14, 2018#220 | Friends ArenaSolna, 26 | |
Jul 11, 2018#246 | Ullevi StadiumGothenburg, 28 | |
Jul 10, 2018#220 | Ullevi StadiumGothenburg, 28 | |
Jul 7, 2018#246 | Stade de FranceSaint-Denis, 11 | |
Jul 6, 2018#220 | Stade de FranceSaint-Denis, 11 | |
Jul 1, 2018#194 | FestivalparkWerchter, BE.VB | |
Jun 29, 2018#186 | ArenAAmsterdam, 07 | |
Jun 28, 2018#186 | ArenAAmsterdam, 07 | |
Jun 24, 2018#220 | Principality StadiumCardiff, WLS | |
Jun 23, 2018#220 | Principality StadiumCardiff, WLS | |
Jun 22, 2018#220 | Principality StadiumCardiff, WLS | |
Jun 21, 2018#220 | Principality StadiumCardiff, WLS | |
London Irish CentreLondon, ENG | ||
Jun 17, 2018#246 | Wembley StadiumLondon, ENG | |
Jun 16, 2018#220 | Wembley StadiumLondon, ENG | |
Jun 15, 2018#220 | Wembley StadiumLondon, ENG | |
Jun 14, 2018#326 | Wembley StadiumLondon, ENG | |
Jun 10, 2018#220 | St James' ParkNewcastle, ENG | |
Jun 9, 2018#220 | St James' ParkNewcastle, ENG | |
Jun 8, 2018#220 | St James' ParkNewcastle, ENG | |
Jun 3, 2018#220 | Hampden ParkGlasgow, SCT | |
Jun 2, 2018#220 | Hampden ParkGlasgow, SCT | |
Jun 1, 2018#220 | Hampden ParkGlasgow, SCT | |
May 27, 2018#220 | Etihad StadiumManchester, ENG | |
May 26, 2018#220 | Etihad StadiumManchester, ENG | |
Singleton ParkSwansea, WLS | ||
May 25, 2018#220 | Etihad StadiumManchester, ENG | |
May 24, 2018#220 | Etihad StadiumManchester, ENG | |
May 19, 2018#220 | Phoenix ParkDublin, 07 | |
May 18, 2018#220 | Phoenix ParkDublin, 07 | |
May 16, 2018#220 | Phoenix ParkDublin, 07 | |
May 13, 2018#220 | Pearse StadiumGalway, 10 | |
May 12, 2018#220 | Pearse StadiumGalway, 10 | |
May 9, 2018#220 | Boucher Road Playing FieldsBelfast, NIR | |
May 6, 2018#220 | Pairc Ui ChaoimhCork, 04 | |
May 5, 2018#351 | Pairc Ui ChaoimhCork, 04 | |
May 4, 2018#173 | Pairc Ui ChaoimhCork, 04 | |
Apr 14, 2018#173 | Nippon BudokanTokyo, 40 | |
Apr 13, 2018#197 | Nippon BudokanTokyo, 40 | |
Apr 11, 2018#163 | Osaka-jou HallOsaka, 32 | |
Apr 8, 2018#175 | Mall of Asia Concert GroundsPasay City, E9 | |
Apr 1, 2018#197 | Forsyth Barr StadiumDunedin, F7 | |
Mar 31, 2018#192 | Forsyth Barr StadiumDunedin, F7 | |
Mar 29, 2018#215 | Forsyth Barr StadiumDunedin, F7 | |
Mar 26, 2018#192 | Mount Smart StadiumAuckland, E7 | |
Mar 25, 2018#197 | Mount Smart StadiumAuckland, E7 | |
Mar 24, 2018#215 | Mount Smart StadiumAuckland, E7 | |
Mar 21, 2018#179 | Suncorp StadiumBrisbane, QLD | |
Mar 20, 2018#177 | Suncorp StadiumBrisbane, QLD | |
Mar 17, 2018#197 | ANZ StadiumSydney, NSW | |
Mar 16, 2018#180 | ANZ StadiumSydney, NSW | |
Mar 15, 2018#215 | ANZ StadiumSydney, NSW | |
Mar 12, 2018#197 | Etihad StadiumMelbourne, VIC | |
Mar 11, 2018#177 | Etihad StadiumMelbourne, VIC | |
Mar 10, 2018#215 | Etihad StadiumMelbourne, VIC | |
Mar 9, 2018#180 | Etihad StadiumMelbourne, VIC | |
Mar 7, 2018#190 | Adelaide OvalAdelaide, SA | |
Mar 3, 2018#215 | Optus StadiumPerth, WA | |
Mar 2, 2018#190 | Optus StadiumPerth, WA | |
The O2 ArenaLondon, ENG | ||
Feb 19, 2018#125 | indigo at The O2London, ENG | |
The Theater at Madison Square GardenNew York, NY |